Which plan is right for you
Individual
Communicate faster and smarter so you can focus on what’s important.
Price in USD per user per month.
Billed annually at $39.96 USD
Business
Collaborate and communicate effectively with your team.
Price in USD per user per month.
Billed annually at $99.96 USD
Growth
Advanced user management and data insights.
Price in USD per user per month.
Billed annually at $129.96 USD
Enterprise
Pricing based on your needs and usage.
Custom solutions and personal support.
The prices shown above are in USD and are based on US tax regulations, which means they exclude tax. For some customers outside the US, this US base price may still apply if your country does not require tax-inclusive pricing.
If you’re located in a country where VAT or GST is required (including the European Union, United Kingdom, Australia, and others), your base price may include an estimated 20% increase to reflect local tax requirements.
When you check out, your final price will be converted to your local currency using exchange rates provided by our payment partner, Paddle. These rates may not always match real-time market rates exactly, but they’ll be close.
Your total price — including any required taxes — will always be shown clearly before you complete your purchase.
Compare Features
IndividualUSD per user per month Billed annually | BusinessUSD per user per month Billed annually | GrowthUSD per user per month Billed annually | EnterprisePricing based on your needs and usage | |
---|---|---|---|---|
Your snippets on all your devices | ||||
Share groups with your circle | ||||
Unlimited usage for single user | ||||
Free app updates | ||||
Email support | ||||
Snippet activity | 7 days | 7 days | 7 days | Unlimited |
Track changes to your organization’s Snippets, revert Snippets to a previous version, restore deleted Snippets, and more. Learn more | ||||
Usage based billing | ||||
Need to scale up usage? Have inactive users? Our usage-based billing ensures you only pay for team members actively using the platform every month. | ||||
Organization-controlled snippet sharing | ||||
Manage team and snippets | ||||
Manage permissions | ||||
Sign up by email domain | ||||
Auto-subscribe users to snippets | ||||
Organization statistics | ||||
Discover trends and get actionable insights about how team members are using TextExpander, such as time saved, Snippets expanded, most-used Snippets, and more. | ||||
Consolidated billing | ||||
Standard security review (CAIQ) & supporting documentation | ||||
Single sign-on (SSO) | ||||
SCIM (Okta, Azure and OneLogin) | ||||
Onboarding assistance | ||||
Customized training for your company | ||||
Efficiency consulting | ||||
Customized reporting | ||||
Annual invoiced billing | ||||
Custom security review | ||||
Custom MSA |
Your shortcut to productivity
Create shortcuts for your most-used content – anywhere you type.
Begin your 30-day free trial. No credit card required.